Closeout Parts and Hard to Find Parts
Aubrey’s RV Center
in Union Gap, WA, is your one-stop shop for hard to find and closeout parts for your RV, motorhome, or fifth wheel. With over 6000 parts, we are sure to have everything you need from awnings to water pumps, vent lids
to satellite dishes
and even larger items like sofas
and chairs. If you need smaller items like washers and knobs, we have that too. We carry parts for Western RV, Alpenlite, Alpine Coach, Trail Wagons, Chinook and more. Contact Carolyn for more information at 509-453-4709.
Our Current Inventory
PART # | DESCRIPTION | QNTY |
WESTERN RV | Test Test Test | |
007-205B | WRV ENTRANCE DOOR SEAL-S | 3 |
009-033 | INSIDE DOOR HANDLE | 1 |
01-0665 | CAREFREE PULL CANE LONG | 1 |
O1503 | PANEL BATIK CORAL FLEX 4′ X 8′ | 10 |
O1507 | PANEL OFFWHITE GRANITE 4′ X 9′ | 4 |
03-0251 | 12V CARBON MONOXIDE DET | 6 |
03-0257 | HYDROFLAME LP LEAK DET | 6 |
04-0268 | 6″ X 24″ NON-SKID TREAD | 5 |
06181A | ALPENLITE CAMPER BUMPER STEP | 7 |
O6181 | ALPENLITE CAMPER BUMPER | 7 |
O6185 | ALPENLITE CAMPER BUMPER | 2 |
07-0380 | SUBURBAN BI-FOLD COVER | 2 |
O7803 | GROTE DOCKING LIGHT | 2 |
O8182 | SLIDE OUT RAM COVER | 0 |
O9120 | 15″ HUB CAP | 6 |
10-0723 | CITY WATER FILL W/OUT CK VLV | 4 |
10-1437 | 4″ SHOWER FAUCET WHITE | 1 |
10-1449 | 4″ LAVATORY FAUCET W/DIVERTER -CHROME | 18 |
10-1670 | 1-1/2′” VENT CHECK | 24 |
1O-8060 | 3-WAY VALVE FLAIR-IT | 9 |
1000- | WELD-A-FLUSH VACUUM BRKR | 14 |
10023 | GRILLE 6″ X 4″ BROWN | 15 |
10137 | FURNACE ADAPTER | 3 |
10142 | GRILLE 12″ X 10″ BROWN | 2 |
10193 | HOLDING TANK SENSOR | 5 |
10242 | DEFLECT-O DRYER VENT | 6 |
10426 | WHITE FLOOR GRILLE 2″ X 10″ | 36 |
10516 | FILTER | 3 |
11-0129 | SEWER HOSE HATCH POLAR WHITE | 3 |
11-0186 | 1-3/8 FLEX FILL HOSE 1FT. | 23 |
11-0575 | DRAIN MASTER VALVE | 2 |
11-5007-01 | TAILLIGHT RIGHT HAND RED/WHITE | 5 |
11-5007-91 | TAILLIGHT W/AMBER TURN | 2 |
11757 | BAGGAGE DOOR 19-3/4″ X 51-7/8″ PW | 1 |
11787 | RADIUS SKIRT METAL LEFT REAR ANGLED 77-1/2″ PW | 1 |
11904 | BAGGAGE DOOR 14″ X 26″ PW | 1 |
11908 | RADIUS SKIRT METAL SLANTED LEFT 96″ X 18″ PW | 1 |
11937 | RADIUS SKIRT METAL SLANTED RIGHT 70″ X 18″ PW | 1 |
11939 | RADIUS SKIRT METAL SLANTED RIGHT 80″ X 18″ LT. GREY | 1 |
11948 | RADIUS SKIRT METAL SLANTED LEFT 79-3/8″ PW | 1 |
11985 | 110V. VANITY LIGHT – BRUSHED NICKEL | 1 |
12994 | FANTASTIC VENT W/WALL CONTRL | 2 |
13220 | LP TANK WING NUT | 1 |
13221 | LP TANK RACK HOLD DOWN BAR | 1 |
13276 | RADIUS SKIRT METAL RT REAR ANGLED 42-3/4″ PW | 1 |
1333T | CLEAN SEAL 1FT | 500 |
13400 | RADIUS SKIRT METAL LEFT REAR ANGLED 104″ PW | 1 |
13404 | RADIUS SKIRT METAL SLANTED LEFT 33″ PW | 1 |
13405 | RADIUS SKIRT METAL SLANTED RIGHT 104″ X 18″ PW | 1 |
13410 | RADIUS SKIRT METAL SLANTED RIGHT 19″ X 18″ PW | 2 |
13411-GC | TAILLIGHT ADAPTER | 4 |
13418 | RADIUS SKIRT METAL LEFT REAR ANGLED 112″ PW | 1 |
13420 | RADIUS SKIRT METAL SLANGED LEFT 25″ X 18″ PW | 1 |
13421 | FENDER SKIRT WHITE 16″ X 79″ | 0 |
13488 | RADIUS SKIRT METAL SLANTED LEFT 28″ X 18″ PW | 2 |
13490 | BAGGAGE DOOR 17″ X 11.5″ PW | 2 |
13578 | SKIRT STEP FILLER 33″ X 5-1/4″ PW METAL | 1 |
13579 | RADIUS SKIRT METAL SLANTED LEFT 96″ X 18″ PW | 1 |
13595 | RADIUS SKIRT METAL SLANTED RIGHT 19″ X 18″ PW | 1 |
13596 | RADIUS SKIRT METAL RT REAR ANGLED 46″ PW | 1 |
13609 | RADIUS SKIRT METAL SLANTED LEFT 17″ X 18″ PW | 3 |
13614 | RADIUS SKIRT METAL RT REAR ANGLED 81-1/8″ PW | 1 |
13676 | BAGGAGE DOOR 11″ X 13-1/2″ PW | 1 |
13685 | BAGGAGE DOOR LH 18-1/4″ X 23″ PW | 1 |
13717 | RADIUS SKIRT METAL SLANTED RIGHT 30″ X 18″ PW | 2 |
13719 | RADIUS SKIRT METAL SLANTED RIGHT 92-3/4″ BEIGE | 2 |
13752 | BAGGAGE DOOR 18-1/2″ X 15-3/4″ PW | 2 |
13763 | WINDOW 72″ X 44″ | 1 |
137680 | ALPENLITE GRAPHIC DECAL | 1 |
13815 | WINDOW 32″ X 18-1/8″ PICTURE | 2 |
138747 | ALPENLITE “DEFENDER” LOGO BLACK/BREY 3-1/2″ X 58″ | 8 |
13880 | RADIUS SKIRT METAL SLANTED LEFT 60-1/2″ X 18″ PW | 1 |
13918 | RADIUS SKIRT METAL LEFT FRONT STRAIGHT 96″X18″ C.GREY | 1 |
13946 | RADIUS SKIRT METAL 96″ PW | 1 |
13949 | RADIUS SKIRT METAL RT REAR ANGLED 86″ PW | 1 |
13951 | RADIUS SKIRT METAL SLANTED LEFT 28″ X 18″ PW | 1 |
13953 | SKIRT STEP FILLER 33″ X 5-1/4″ PW METAL | 3 |
1395M52 | FLEXSTEEL ROCKER/RECLINER | 2 |
13985 | BAGGAGE DOOR 11.5″ X 16-3/4″ PW | 1 |
13986 | BAGGAGE DOOR 11.5″ X 24-3/4″ PW | 5 |
13987 | BAGGAGE DOOR 13-3/4″ X 25-1/2″ PW | 3 |
13989 | BAGGAGE DOOR RH 18″ X 11-5/8″ PW | 1 |
13990 | BATTERY DOOR 12″ X 27.1″ PW | 4 |
13991 | LPG DOOR 14.1″ X 25.7″ PW | 6 |
13992 | LPG DOOR 14.1″ X 25.7″ PW | 2 |
13994 | GENERATOR DOOR 15-1/2″ X 25-3/4″ PW | 2 |
140-1130 | POWER GEAR BOARD | 5 |
140-1223 | POWER GEAR TOUCH PAD | 1 |
14323 | MICROLENE WATER FILTER | 2 |
14333 | SHOWER STRAINER 3-1/2″ W/ GRID TOP | 20 |
14346 | POTABLE CABLE VALVE W/OUT CABLE | 12 |
14374 | SOLID BRASS POP-UP W/OVERFLO | 1 |
14441 | BATTERY FILL BOTTLE | 4 |
14481 | BATHROOM FAUCET W/POP UP BRUSH NICKEL | 3 |
14482 | SHOWER SET W/LER HANDLE BRUSH NICKEL | 1 |
14489 | 7GAL DUAL TANK ROD 1/2″ X 23-1/2″ | 3 |
14542 | WINDOW 72″ X 42″ PICTURE | 1 |
14550 | BAGGAGE DOOR RH 25-11/16″ X 17-1/2″ PW | 2 |
14558 | CAREFREE TRUCKIN AWNING 72″ CAMEL | 1 |
14586 | RADIUS SKIRT METAL RT REAR 86″ PW VOYAGER | 2 |
14606 | WINDOW, ESCAPE 21-3/4″ X 59-1/2″ | 1 |
14657 | BAGGAGE DOOR 21-3/4″ X 32-5/16″ PW | 2 |
14658 | BAGGAGE DOOR 21-3/4″ X 47-3/4″ PW | 2 |
14660 | BAGGAGE DOOR 30″ X 46-1/4″ PW | 2 |
14668 | BAGGAGE DOOR 25-11/16″ X 24-3/4″ PW | 4 |
14677 | WINDOW 24″ X 28″ PICTURE | 2 |
14692 | SCREEN, METAL FRAMED 22-1/2″ X 33″ | 3 |
14702 | GALLEY SINK PLASTIC | 1 |
1480B | HOLDING TANK | 9 |
1494-1 | MICROWAVE VENT | 3 |
15-0250 | 1-3/4″ ATWOOD CASTER (TONGUE JACK) | 1 |
15-0273 | BAL DELUXE CRANK HANDLE | 1 |
15-0311 | SET/2 LEVELING JACK MOTOR | 1 |
15-1770 | 1-1/2″ CHROME TURNDOWN | 4 |
15-1771 | 2″ CHROME TURNDOWN | 1 |
15044 | 1-1/2″ CLEAN OUT TEE | 20 |
15198 | VACUUM BREAKER | 1 |
15249 | BAGGAGE DOOR 31-11/16″ X 54-5/8″ PW | 1 |
15267 | CAP 4″ PVC | 4 |
15301 | HOLDING TANK #H-614 | 1 |
16064 | WIRE HARNESS | 25 |
16147 | ELECTRICAL PLATE BLANK | 2 |
16163 | ANTENNA, RADIO | 10 |
16177 | COVER BOX/TRAY | 8 |
16259 | OVERSIZE WALL PLATE | 1 |
16385 | RECEPTACLE BOX #5070 | 1 |
16459 | BRACKET | 33 |
16547 | CLEARANCE LIGHT RED, RECTANGLE, CHROME HOUSING | 94 |
16548 | CLEARANCE LIGHT AMBER, RECTANGLE, CHROME HOUSING | |
16624 | LICENSE LIGHT, MINI | 69 |
16710 | 12V. CHARGE CONTROLLER | 4 |
16718 | 2-PIN H.D. PLUG | 2 |
16736 | CRIMP NUT SMALL | 998 |
16737 | CRIMP NUT MEDIUM | 592 |
16738 | CRIMP NUT LARGE | 30 |
16739 | CRIMP NUT X-LARGE | 50 |
16767 | SQUARE BLANK PLATE | 15 |
16779 | LIGHT, 12V. WALL SCONCE | 1 |
16842 | LIGHT, 12V. WALL SCONCE GOLD/SILVER BASE | 4 |
16843 | LIGHT, 110V. WALL SCONCE | 2 |
16850 | ALPENLITE MONITOR PANEL, 4-TANK, NO LP, WHITE | 7 |
16878 | 12V. CHARGE CONTROLLER 20AMP | 2 |
16880 | SWITCH BEZEL “SEC/L-SLIDE/R-SLIDE” | 63 |
16885 | SWITCH 12V. MOMENTARY, PW | 42 |
16886 | MOMENTARY ROCKER SWITCH, PW | 3 |
16897 | BEZEL “SLEEPER SLIDE” | 75 |
16932 | ALPENLITE MONITOR PANEL 4-TANK, W HEATER & GENERATOR | 13 |
16968 | LIGHT, 12V. PEWTER/FROSTED WITH SWITCH, 5″ DIAMETER | 7 |
17-1043 | VERSA-LOK ABS HUB COVER | 2 |
17410 | SPEEDOMETER | 1 |
18-0040 | WRAP-AROUND LIGHT RED | 4 |
18-0044 | WRAP-AROUND LIGHT RED | 24 |
18-0069 | TURN LIGHT RED | 18 |
18-0073 | TURN LENS AMBER | 21 |
18-0077 | TRPL HORIZONTAL LIGHT RED | 49 |
18-0314 | LICENSE PLATE LIGHT BLACK PLASTIC | 3 |
18-0315 | LICENSE PLATE LIGHT COL WHITE | 36 |
18-0316 | LICENSE PLATE BRACKET | 1 |
18-0425 | CLEARANCE LIGHT AMBER ROUND | 96 |
18-0426 | CLEARANCE LIGHT RED ROUND | 96 |
18-0428 | CLEARANCE LIGHT LENS AMBER | 2 |
18-0429 | CLEARANCE LIGHT LENS RED | 41 |
18-2300 | OVERHEAD HALOGEN LIGHT | 1 |
18137 | GAS STRUT 100LB | 27 |
18303-01 | TRI-MARK BAGGAGE DOOR LOCK BLACK | 22 |
18482 | WIRE BASKET 16″ X 20″ X 7″ | 2 |
18546 | 1PR CORNER BRKTS WHITE PLASTIC | 18 |
18612 | CABINET DOOR RAISED S OAK 13″ X | 1 |
18661 | CABINET DOOR RAISED S OAK | 1 |
18905 | DRAW PULL GOLD/SILVER | 9 |
19-0349 | DUAL 4-TERM BATTERY SW | 1 |
19-0457 | SWITCH COVER PLATE WHITE | 18 |
19-0479 | 15AMP GFI | 8 |
19-1850 | 12V. ON/OFF SWITCH | 0 |
19-1861 | 12V. 0N/ON SWITCH | 1 |
19-1866 | 1PK 12V HD MOM-ON-OFF-MOM | 17 |
19-2373 | AUTOMATIC GENERATOR START | 2 |
19-2374 | SERVICE CNTRL PNL -RS2000 | 1 |
19-2837 | XANTREX AUTO GENERATOR START | 8 |
19-4017 | ONAN DELUXE REMOTE PANEL | 2 |
20-0248 | THUMB LATCH WHITE PLASTIC | 12 |
20-0270 | 1pr DOOR CATCH CHROME | 26 |
20-0470 | TRI-MARK 60-475 BAGGAGE LOCK | 2 |
20-0556 | STANDARD TABLE LEG BASE | 1 |
20-0597 | BUNK LATCH | 5 |
20-0640 | 1pr BALL STUDS | 6 |
20-1768 | 2pk 6 1/4″ DOOR STRUT | 129 |
20-1903 | 1pr SELF CLOSING HINGES | 2 |
20-1964 | FREE SWING MOUNT HINGE BRASS | 1 |
20-1979 | 1pr HINGE – SATIN | 3 |
200-68-RDSA | SHOWER DOOR RADIUS | |
20821 | 3″ X 3″ X 1-1/2″ TEE | 6 |
20832 | ABS 1-1/4″ L | 11 |
21350 | 4″ X 3″ CLOSET FLANGE | 8 |
21522 | ABS 1-1/4″ WYE | 107 |
21530 | ABS 1-1/4″ STREET ELL | 12 |
21832 | POP-STOP CHROME | 5 |
22-0382 | MAXXFAN VENTILATOR SMOKE | 2 |
22-0400 | JENSEN POWER ROOF VENT – FAN ONLY | 2 |
22-0516 | PLUMBING VENT POLAR WHITE | 82 |
22O32 | TOWEL RING GOLD | 41 |
22O48 | MEDICINE CABINET LATCH | 39 |
22466 | TOILET PAPER HOLDER SATIN | 5 |
224-ABXE | FLEXSTEEL BUDDY SEAT | 1 |
22542 | SEAM TAPE SYCAMORE ALMOND 1″ | 120 |
225-XLER | FLEXSTEEL CAPTAIN’S CHAIR W/FOOTREST – ULTRA LEATHER | 1 |
22638 | MINI BLIND HOLD DOWN | 1 |
2266-520 | FLEXSTEEL ROCKER/RECLINER | 6 |
23056 | GOURMET CUTTING BOARD | 1 |
230560 | H.D. PRESSURE SWITCH | 12 |
23090 | WALL BORDER 1FT. | 100 |
23094 | WALL BORDER 1FT. | 100 |
23095 | WALL BORDER 1FT. | 100 |
23122 | BAL C-JACK 22″ | 2 |
23131 | NORCO STABILIZER JACK | 4 |
23196 | SEAM TAPE OREGON ASH 1″ X 1′ | 300 |
23262 | SHADE PLEATED 59-1/2″ X 21-1/8″ | 2 |
23264 | NIGHT SHADE 42-3/4″ X 55-11/16″ | 2 |
23265 | DAY SHADE 42-3/4″ X 55-11/16″ | 3 |
23267 | DAY/NIGHT SHADE 49-1/4″ X 28-3/8″ | 1 |
23450 | WALL BORDER 1FT. | 100 |
23492 | MINI BLIND 55-1/4″ ALABASTER | 1 |
23597 | FABRIC SHOWER CURTAIN | 3 |
23856 | BAR LATCH – GOLD | 40 |
23903 | POCKET DOOR LATCH – GOLD | 11 |
23908 | NIGHT SHADE 49-1/4″ X 24″ | 1 |
23912 | SHOWER DOOR RADIUS | |
23944 | DAY/NIGHT SHADE 49-1/4″ X 30″ OPAL/ALABASTER | 1 |
23948 | DAY/NIGHT SHADE 49-1/4″ X 50-1/2″ OPAL/ALABASTER | 1 |
23955 | DAY/NIGHT SHADE 73-1/4″ X 47″ OPAL/ALABASTER | 1 |
23959 | DINETTE TRABLE W/LEAF – FAWN MAPLE | 1 |
23980 | DAY/NIGHT SHADE 25-1/2″ X 24-13/16″ OPAL | 2 |
23983 | DAY/NIGHT SHADE 37-1/2″ X 30″ OPAL/ALABASTER | 1 |
23988 | PANTRY BASKET 21-1/4″ X 6-1/2″ | 10 |
24-0282 | KINGDOME | 1 |
24-0540 | PHONE/TV RECEPTACLE | 6 |
24-0596 | INTERIOR TV CABLE PLATE | 9 |
24-0902 | WINEGARD WALL PLATE | 6 |
24142 | DAY/NIGHT SHADE 34.1″ X 22″ OPAL/ALABASTER | 29 |
24207 | DAY/NIGHT SHADE 49-7/8″ X 25-1/4″ | 1 |
24309 | KARADON B/SPL 27″ X 6″ BLACK SEA | 1 |
24323 | KARADON TRASH LID 12-1/4 X 7-7/8″ BLACK SEA | 3 |
24327 | KARADON SINK COVER 23″ X 10″ | 1 |
24332 | KARADON B/SPL 27-1/2″ X 6″ BLACK SEA | 2 |
24336 | KARADON VANITY SINK TOP 28″ X 28″ CREAM | 2 |
24446 | KARADON B/SPL 27-3/8″ X 2-1/2″ CREAM | 2 |
24447 | KARADON B/SPL 51-1/4″ X 2-1/2″ CREAM | 2 |
24449 | KARADON 20-5/8″ X 8-3/8″ CREAM | 1 |
24450 | KARADON 28-1/4″ X 1-1/2″ CREAM | 1 |
24451 | KARADON SINK COVER 15-1/2″ X 15-1/2″ CREAM, | 4 |
24452 | KARADON SINK COVER 11-1/4″ X15-1/2″ CREAM | 7 |
24462 | KARADON 25-1/2″ X 2-1/2″ CREAM | 1 |
24463 | KARADON 20-5/8″ X 6-5/8″ CREAM | 2 |
24464 | KARADON B/SPL 32-5/8″ X 2-1/2″ CREAM | 2 |
24469 | KARADON B/SPL 29-5/8″ X 2-1/2″ CREAM | 2 |
24470 | KARADON B/SPL 9-1/2″ X 2-1/2″ CREAM | 2 |
24471 | KARADON VANITY | 2 |
24472 | KARADON B/SPL 5″ X 2-1/2″ CREAM | 2 |
24499 | KARADON S/R B/SPL RHT 50-1/8″ X 1-5/8″ SEASHORE | 1 |
24500 | KARADON S/R B/SPL LFT 72″ X 6″ SEASHORE | 2 |
24501 | KARADON COUNTER TOP | 1 |
24502 | KARADON S/R BY STOVE SLOTTED 20-5/8″ 4-1/8″ SEA | 1 |
24503 | KARADON S/R BEHIND STOVE 23-7/8″ X 3-5/8″ SEASHO | 1 |
24504 | KARADON SINK COVER 15-1/2″X 15-1/2″ SEASHORE | 1 |
24505 | KARADON SINK COV 11-3/8″ X 15-1/2″ SEASHORE | 1 |
24506 | KARADON VANITY B/SPL LFT 27-1/2″ X 6″ SEASHORE | 3 |
24507 | KARADON VANITY B/SPL RHT 27″ X 6″ SEASHORE | 2 |
24508 | KARADON VANITY SINK TOP 28″ ANGLED -SEASHORE | 4 |
24509 | KARADON S/O NIGHTSTAND 5-1/2″ X 5-1/2″ SEASHORE | 1 |
24516 | KARADON VANITY B/SPL RHT 27″ X 6″ SEASHORE | 1 |
24520 | KARADON KB VANITY TOP SEASHORE | 3 |
24521 | KARADON NIGHTSTAND 19″ X 9-3/4″ SEASHORE | 1 |
24527 | KARADON S/R MAIN COUNTERTOP SEASHORE | 1 |
24532 | KARADON VANITY B/SPL LFT 27-1/2″ X 6″ SEASHORE | 1 |
24534 | KARADON S/R BEHIND STOVE 32-1/8″ X 3-1/2″ SEASH | 1 |
24535 | KARADON S/R BY STOVE 24″ X 2-1/2″ SEASHORE | 1 |
24536 | KARADON NIGHTSTAND 21″ X 5-1/2″ SEASHORE | 1 |
24550 | KARADON SINK CAB LIP 23-3/8″ X 2″ SEASHORE | 2 |
24562 | KARADON RANGE B/SPL CENTER 56″ X 6″ SEASHORE | 1 |
24564 | KARADON RANGE B/SPL RHT 28″ X 6″ SEASHORE | 1 |
24565 | KARADON BY STOVE 29-3/8″ X 1-3/4″ SEASHORE | 1 |
24566 | KARADON SINK CAB MAIN COUNTER SEASHORE | 1 |
24574 | KARADON KB B/SPL REAR 31-1/2″ SEASHORE | 1 |
24575 | KARADON KB B/SPL RHT 28-1/4″ X 6″ SEASHORE | 1 |
24592 | WALL BORDER 1FT. | 100 |
24600 | KARADON VANITY B/SPL REAR 29-1/2″ X 2-1/2″ SEASH | 1 |
24601 | KARADON VANITY B/SPL 9-1/2″ X 2-1/2″ SEASHORE | 1 |
24604 | KARADON S/R B/SPL LFT 28-3/8″ X 2-1/2″ SEASHORE | 1 |
24608 | KARADON S/R BY STOVE 26-3/8″ X 1-1/2″ SEASHORE | 1 |
24609 | KARADON S/R B/SPL RHT 25-3/8″ X 2-1/2″ SEASHORE | 1 |
24610 | KARADON VANITY B/SPL CENTER 38″ X 6″ SEASHORE | 1 |
24611 | KARADON VANITY B/SPL CENTER 11-3/4″ X 6″ SEASH | 3 |
24612 | KARADON VANITY SINK TOP SEASHORE | 2 |
24613 | KARADON ISLAND TOP SEASHORE | 3 |
24614 | KARADON “V” TABLE TOP 29-1/2″ X 42″ SEASHORE | 1 |
24616 | KARADON LOWER OUTSIDE BAR SEASHORE | 2 |
24617 | KARADON UPPER OUTSIDE BAR 43″ X 8-3/4″ SEASHO | 4 |
24618 | KARADON S/R B/SPL CENTER 30-1/2″ X 6″ SEASHORE | 4 |
24619 | KARADON S/R BEHIND STOVE 20-5/8″ X 9-1/2″ SEASH | 2 |
24620 | KARADON S/R B/SPL LFT 28-1/4″ X 6″ SEASHORE | 3 |
24621 | KARADON S/R MAIN COUNTER – SEASHORE | 1 |
24622 | KARADON S/R BY STOVE 29-1/4″ X 2-1/2″ SEASHORE | 1 |
24623 | KARADON S/R B/SPL RHT 52-3/4″ X 6″ SEASHORE | 2 |
24624 | KARADON DINETTE TABLE W/LEAF SEASHORE | 1 |
250RV-506 | FLEXSTEEL ROCKER/RECLINER | 1 |
25164 | LABEL “NOT A STORAGE COMPARTMENT” | 20 |
25167 | ALPENLITE STRIPE TAPE 5-1/2″ BROWN/ TAN/ RED | 100 |
25171 | LABEL “BLACK HOLDING TANK” | 400 |
25172 | LABEL “GALLEY HOLDING TANK” | 90 |
25173 | LABEL “BATH HOLDING TANK” | 400 |
25344 | THUMB LATCH GREY | 120 |
25346 | SKYLIGHT 16-1/2″ X 24″ SMOKE | 1 |
25346 | SKYLIGHT 17-1/2″ X 25-1/2″ WHITE | 9 |
25492 | WALL BORDER 1FT. BLUE/TAN 6-1/2″ X 1′ | 100 |
25504 | ALPENLITE DECAL W/MOUNTAIN SCENE | 10 |
25627 | ALPENLITE STRIPE TAPE 1FT. | 100 |
25690 | ALPENLITE STRIPE TAPE 4″ | 150 |
25706 | ALPENLITE DECAL-BRONZE | 3 |
25751 | ALPENLITE DECAL BLACK 1-1/4″ X 21-1/4″ | 12 |
25752 | ALPENLITE TOP STRIPE TAPE FRONT GOLD/TURQ 1-3/4″ X 1′ | 1020 |
25753 | ALPENLITE TOP STRIPE TAPE FRONT CRYSTAL BLUE | 375 |
25754 | ALPENLITE TOP STRIPE TAPE DK GREY/LT GREY 2-3/4″ X 1′ | 200 |
25755 | ALPENLITE MAIN STRIPE | 800 |
25757 | ALPENLITE MAIN STRIPE | 250 |
25788 | ALPENLITE FRONT MAIN STRIPE 1-1/4″ COPPER METALLIC | 400 |
25789 | ALPENLITE STRIPE TAPE BLUE 1-1/4″ X 1′ | 100 |
25818 | ALPENLITE FRONT TOP STRIPE BLUE/GOLD 2-3/4″ X 1″ | 300 |
25862 | ALPENLITE VILLA MAIN STRIPE 1′ | 100 |
25905 | ALPENLITE TOP STRIPE SILVER/BURGUNDY 2-3/4″ X 1′ | 300 |
25906 | ALPENLITE TOP STRIPE 2-3/4″ X 1′ | 600 |
25948 | ALPENLITE “VILLA” DECAL | 69 |
25957 | ALPENLITE #5 SKIRT GRAPHIC | 10 |
25959 | ALPENLITE STRIPE TAPE 3″ BURGNDY | 200 |
25960 | ALPENLITE VOYAGER LOGO SIDE | 3 |
25961 | ALPENLITE VOYAGER LOGO FRONT | 13 |
25979 | ALPENLITE STRIPE TAPE 3″ BURGNDY | 80 |
25998 | ALPENLITE MAIN STRIPE 3-COLOR ’06 CAMPER 6-1/2″ X 1′ | 100 |
26113 | SEAM TAPE, STUCCATO SNOW 1″ | 84 |
26136 | SEAM TAPE, INFINITY 1″ X 1′ | 80 |
26138 | SEAM TAPE, 1″ X 1′ | 100 |
26146 | SEAM TAPE, OFF WHITE PEBBLE 1″ X 1′ | 100 |
26149 | SEAM TAPE, CASCADE 1″ X 1′ | 100 |
26174 | SEAM TAPE, SCULPTURE WHITE 1″ X 1′ | 484 |
26196 | SEAM TAPE, WOODGRAIN 1″ X 1′ | 82 |
26200 | SEAM TAPE, DESERT BISQUE 1″ X 1′ | 400 |
26204 | SEAM TAPE, ARBOR BEIGE 1″ X 1′ | 250 |
26214 | SEAM TAPE, AMBER CHERRY 1′ X 150′ | 17 |
26215 | SEAM TAPE, AMBER CHERRY 1-1/2″ X 150′ | 21 |
26219 | SEAM TAPE, PEARL BEIGE 1′ | 50 |
26236 | SEAM TAPE, WESTERN MAPLE 1″ X 150′ | 3 |
26236-1 | SEAM TAPE, WESTERN MAPLE 1″ X 1′ | 100 |
26245 | SEAM TAPE, FAWN MAPLE 1″ X 1′ | 150 |
26249 | SEAM TAPE, OFF WHITE GRANITE 1′ | 50 |
26250 | BATTEN VENICE PLASTER 7/8″ | 100 |
26251 | BATTEN VENICE PLASTER 1-3/8″ | 1 |
26252 | SEAM TAPE, 1″ X 1′ | 100 |
26253 | BATTEN BATIK CORAL 7/8″ | 100 |
26254 | BATTEN BATIK CORAL 1-3/8″ | 150 |
26256 | SHOE MOLDING, VENICE PLASTER | 100 |
26263 | SEAM TAPE, FANFARE 1″ X 1′ | 300 |
26280 | ALPENLITE STRIPE TAPE ’07 DEFENDER 3″ X 1′ | 250 |
26313 | ALPENLITE RIDGELINE DECALE | 2 |
26315 | ALPENLITE DECAL SIDE MOUNTAIN SCENE RH | 4 |
27014 | ALUM ANGLE 1-1/8″ X 1/4″ X 12 | 100 |
28059 | CAP TRIM 1/8″ WHITE | 450 |
28104 | 5/8″ INSERT WHITE | 375 |
28115 | 4″ SLIDE OUT BOTTOM SEAL | 74 |
28117 | BAGGAGE DOOR SEAL WHITE | 100 |
28123 | SLIDE OUT SEAL | 182 |
28126 | MIRROR CLOSET DOOR LOCK | 22 |
28154 | SLIDE OUT CAP W/SEAL | 97 |
28178 | T-MOLDING, WESTERN MAPLE 1-1/8″ X 8′ | 500 |
28179 | SEAL, DIVIDER STICK-ON 1FT | 300 |
28181 | CAP MOLDING, WESTERN MAPLE 1-1/8″ X 8′ | 100 |
28186 | SLIDE OUT SNAP ON GASKET 1FT | 50 |
28191 | WIPER SEAL 90″ | 7 |
28192 | SLIDE OUT SNAP ON GASKET 1FT | 49 |
28193 | WIPER SEAL 168″ | 46 |
29002485CH | HALOGEN LIGHT SATIN NICKEL | 1 |
29165 | COVER CAP WHITE 10PK | 1 |
2930928110 | DOMETIC FREEZER DOOR | 1 |
2931177-113 | DOMETIC RM2604 REFRIGERATOR DOOR | 1 |
30-86-202 | WRAP AROUND TAILLIGHT | 5 |
31-2118XY | XANTREX CABLE ASSY 50′ 6 PIN | 1 |
3100895.014 | BOLT KIT 9.50″ | 3 |
3103633.024 | DOMETIC REFER VENT BASE | 3 |
3104 | 12V. INTERCONNECT CONTROLLER | 1 |
3106486.008 | KIT, REMOTE SENSOR 20′ | 8 |
3106992.070R | A&E SLIDE TOPPER 90DEG WALL BRKT | 1 |
3107688.016 | DUO-THERM DRAIN SYSTEM KIT | 3 |
3109226.005 | DUO-THERM RELAY BOX | 8 |
3109311.005 | DUO-THERM AGS WIRE HARNESS | 1 |
3109688.006 | OASIS ELITE ADAPTER KIT | 2 |
3156 | MINIATURE LAMP | 23 |
3157 | MINIATURE LAMP | 4 |
3457 | MINIATURE LAMP | 103 |
356097020 | GE CONTROL BOARD | 1 |
37-20-101-20 | SOUTHCO ENGINE LATCH | 25 |
38-0309 | WINEGARD SPRING | 4 |
38-0348 | WINEGARD HANDLE WHITE | 11 |
38-0357 | WINEGARD DIRECTIONAL HANDLE | 1 |
3820T | HEAT DUCT | 11 |
3820W | HEAT DUCT | 20 |
38608 | GAS PROP 35LB 15″ | 2 |
